Description
Code | Inner hole (D2) | Outer diameter (D1) | Ball thickness (B) | Frame (M) | Weight (kg) |
43048 | 0.1650 | 0.4687 | 0.250 | 0.187 | 0.004 |
43049 | 0.1900 | 0.5625 | 0.281 | 0.218 | 0.006 |
43050 | 0.2500 | 0.6562 | 0.343 | 0.250 | 0.01 |
43051 | 0.3125 | 0.7500 | 0.375 | 0.281 | 0.013 |
43052 | 0.3750 | 0.8125 | 0.406 | 0.312 | 0.017 |
43053 | 0.4375 | 0.9062 | 0.437 | 0.343 | 0.021 |
43054 | 0.5000 | 1.0000 | 0.500 | 0.390 | 0.029 |
43055 | 0.5625 | 1.0937 | 0.562 | 0.437 | 0.039 |
43056 | 0.6250 | 1.1875 | 0.625 | 0.500 | 0.049 |
43057 | 0.7500 | 1.4375 | 0.750 | 0.593 | 0.092 |
43058 | 0.8750 | 1.5625 | 0.875 | 0.703 | 0.119 |
43059 | 1.0000 | 1.7500 | 1.0000 | 0.797 | 0.175 |
43060 | 1.0000 | 2.0000 | 1.0000 | 0.781 | 0.250 |
There are no reviews yet.