Description
Code | Inner hole (D2) | Outer diameter (D1) | Ball thickness (B) | Frame (M) | Weight (kg) |
43041 | 0.2500 | 0.7400 | 0.593 | 0.255 | 0.018 |
43042 | 0.3125 | 0.9060 | 0.813 | 0.345 | 0.031 |
43043 | 0.3750 | 0.9060 | 0.813 | 0.345 | 0.031 |
43044 | 0.4375 | 1.0000 | 0.875 | 0.345 | 0.045 |
43045 | 0.5000 | 1.1250 | 0.937 | 0.401 | 0.072 |
43046 | 0.6250 | 1.3750 | 1.200 | 0.567 | 0.113 |
43047 | 0.7500 | 1.5625 | 1.280 | 0.620 | 0.145 |
There are no reviews yet.