Description
Code | Inner hole (D2) | Outer diameter (D1) | Frame (M) | Ball thickness (B) |
43061 | 3 | 12 | 4.50 | 6 |
43062 | 5 | 16 | 6 | 8 |
43063 | 6 | 18 | 6.75 | 9 |
43064 | 8 | 22 | 9 | 12 |
43065 | 10 | 26 | 10.50 | 14 |
43066 | 12 | 30 | 12 | 16 |
43067 | 14 | 34 | 13.50 | 19 |
43068 | 16 | 38 | 15 | 21 |
43069 | 18 | 42 | 16.50 | 23 |
43070 | 20 | 46 | 18 | 25 |
43071 | 22 | 50 | 20 | 28 |
43072 | 25 | 56 | 22 | 31 |
43073 | 30 | 66 | 25 | 37 |
There are no reviews yet.