Description
Spherical bearing / plain bearing. Core is steel, ball hardened steel and teflon liner. Dont use this in shock absorber top mounts or similar, where stress is aligned throught the hole direction.
| Inner hole (D2) | Outer diameter (D1) | Frame (M) | Ball thickness (B) | Weight (kg) | |
| 10.0 | 26.0 | 10.0 | 14.0 | 0.038 | |
| 12.0 | 30.0 | 12.0 | 16.0 | 0.057 | |
| 14.0 | 34.0 | 13.5 | 19.0 | 0.081 | |
| 16.0 | 38.0 | 15.0 | 21.0 | 0.113 | |
| 18.0 | 42.0 | 16.5 | 23.0 | 0.148 | |
| 20.0 | 46.0 | 18.0 | 25.0 | 0.198 |









There are no reviews yet.