Description
| Inner hole (D2) | Outer diameter (D1) | Frame (M) | Ball thickness (B) | |
| 6 | 14 | 4 | 6 | |
| 6 | 16 | 5 | 9 | |
| 8 | 16 | 5 | 8 | |
| 8 | 19 | 6 | 11 | |
| 10 | 22 | 7 | 12 | |
| 12 | 22 | 7 | 10 | |
| 12 | 26 | 9 | 15 | |
| 15 | 26 | 9 | 12 | |
| 15 | 30 | 10 | 16 | |
| 17 | 30 | 10 | 14 | |
| 17 | 35 | 12 | 20 | |
| 20 | 35 | 12 | 16 | |
| 20 | 42 | 16 | 25 | |
| 30 | 47 | 18 | 22 | |
| 30 | 55 | 20 | 30 |
Price range: 7,50 € through 26,90 € / kpl (alv 25.5%)
| Inner hole (D2) | Outer diameter (D1) | Frame (M) | Ball thickness (B) | |
| 6 | 14 | 4 | 6 | |
| 6 | 16 | 5 | 9 | |
| 8 | 16 | 5 | 8 | |
| 8 | 19 | 6 | 11 | |
| 10 | 22 | 7 | 12 | |
| 12 | 22 | 7 | 10 | |
| 12 | 26 | 9 | 15 | |
| 15 | 26 | 9 | 12 | |
| 15 | 30 | 10 | 16 | |
| 17 | 30 | 10 | 14 | |
| 17 | 35 | 12 | 20 | |
| 20 | 35 | 12 | 16 | |
| 20 | 42 | 16 | 25 | |
| 30 | 47 | 18 | 22 | |
| 30 | 55 | 20 | 30 |
| Weight | N/A |
|---|---|
| D1. Outer diameter | 14,0, 16,0, 19,0, 22,0, 26,0, 26,0, 30,0, 35,0, 35,0, 42,0, 42,0, 47,0 |
| D2. Inner diameter | 6,0, 8,0, 10,0, 10,0, 12,0, 12,0, 15,0, 17,0, 20,0, 20,0, 30,0 |
| B. Kuulan korkeus | 6,0, 8,0, 9,0, 10,0, 11,0, 12,0, 12,0, 14,0, 14,0, 15,0, 16,0, 16,0, 20,0, 22,0, 25,0, 25,0 |
| M.Rungon korkeus | 4,0, 5,0, 6,0, 7,0, 9,0, 10,0, 12,0, 12,0, 16,0, 18,0, 18,0 |
| Nivelen tyyppi (Varrellinen / Varreton) | Stemless, Stemless |
| M Metrinen/Tuumainen | Metrinen, Metrinen |
You must be logged in to post a review.
There are no reviews yet.